Select your language:
|
Welcome to the CXNE 2023 Cyclocross Series.
To qualify for a GC/League position, riders must complete 5 rounds.
Positions will be calculated based on the sum of points from the best 5 rounds.
The following table shows the current schedule of rounds.
| Round | Date | Title | Host | Venue |
|---|---|---|---|---|
| 1 | 2023-09-02 | Round 01 Herrington | TWFS | Herrington Country Park |
| 2 | 2023-09-24 | Round 02 Ryton | Derwentside CC | Ryton School |
| 3 | 2023-10-01 | Round 03 Monkseaton | NSP | Monkseaton High School |
| 4 | 2023-10-22 | Round 04 Whitby | Whitby Wheelers | CANCELLED DUE TO RAIN |
| 5 | 2023-11-05 | Round 05 South Shields | NTR | Gypsies Green, South Shields |
| 6 | 2023-11-12 | Round 06 Hetton | Hetton Hawks CC | Hetton Lyons Country Park |
| 7 | 2023-11-19 | Round 07 Etal | Norham Bike Yard | CANCELLED DUE TO RAIN |
| 8 | 2023-11-26 | Round 08 Kirkley | Reifen Racing | Thorneyford Farm, Kirkley |
| 9 | 2023-12-10 | Round 09 Kirkley | Tyneside Vagabonds | Thorneyford Farm, Kirkley |
| 10 | 2023-12-17 | Round 10 South Shields | South Shields Velo | Gypsies Green, South Shields |
Rider ages are calculated automatically from the DOB provided.
The age for a rider for the series is their age at the end of 2023 i.e. the age they will be on 2023-12-31.
The following table shows each individual age group.
Categories are created automatically by placing the gender code in front of age group e.g. MU8, FU8.
| Min Age | Max Age | Age Group | Description | Min DOB | Max DOB |
|---|---|---|---|---|---|
| 1 | 7 | U8 | Under 8 | 2016-01-01 | 2022-12-31 |
| 8 | 9 | U10 | Under 10 | 2014-01-01 | 2015-12-31 |
| 10 | 11 | U12 | Under 12 | 2012-01-01 | 2013-12-31 |
| 12 | 13 | U14 | Under 14 | 2010-01-01 | 2011-12-31 |
| 14 | 15 | U16 | Under 16 | 2008-01-01 | 2009-12-31 |
| 16 | 17 | J | Junior | 2006-01-01 | 2007-12-31 |
| 18 | 39 | S | Senior | 1984-01-01 | 2005-12-31 |
| 40 | 49 | V40 | Vet 40 | 1974-01-01 | 1983-12-31 |
| 50 | 59 | V50 | Vet 50 | 1964-01-01 | 1973-12-31 |
| 60 | 69 | V60 | Vet 60 | 1954-01-01 | 1963-12-31 |
| 70 | 99 | V70 | Vet 70 | 1924-01-01 | 1953-12-31 |
The following table shows the individual GC groups.
Riders in each group will compete against each other in the same race and wave.
To qualify for a GC/League position, riders must complete 6 rounds.
Positions will be calculated based on the sum of points from the best 6 rounds.
| Group | Title | Categories |
|---|---|---|
| 1 | Men: Juniors | MJ |
| 2 | Men: V50+ | MV50, MV60, MV70 |
| 3 | Women: Juniors, Seniors and Vets | FJ, FS, FV40, FV50, FV60, FV70 |
| 4 | Youth: U16 Girls and Boys | MU16, FU16 |
| 5 | Youth: U14 Girls and Boys | MU14, FU14 |
| 6 | Kids: U8 Girls and Boys | MU8, FU8 |
| 7 | Kids: U10 Girls and Boys | MU10, FU10 |
| 8 | Kids: U12 Girls and Boys | MU12, FU12 |
| 9 | Men: Seniors | MS |
| 10 | Men: V40 | MV40 |
The following table shows the general race schedule for each round.
Actual start times may differ on the day due to unforeseen circumstances.
| GC Points Group | Wave | Race | Title | Duration (mins) | StartTime |
|---|---|---|---|---|---|
| 01: MJ | 1 | 1 | Junior Men, V50+ Men, Women | 40 | 10:30 |
| 02: MV50+ | 2 | ||||
| 03: Women | 3 | ||||
| 04: U16 | 1 | 2 | Youth | 30 | 11:30 |
| 05: U14 | 2 | ||||
| 06: U8 | 1 | 3 | Kids: U8 | 10 | 12:20 |
| 07: U10 | 1 | 4 | Kids: U10 | 10 | 12:40 |
| 08: U12 | 1 | 5 | Kids: U12 | 15 | 13:00 |
| 09: MS | 1 | 6 | Senior Men, V40 Men | 50 | 14:15 |
| 10: MV40 | 2 |