![]()
Select your language:
|
Dutch Ultraskate 2025
Best viewed on a wide screen.
The Results tab will give you the following information:
Overall Results - The current, live results for all riders, separated only in 'Solo' and 'Team' categories. Click on the name to see all past lap times and to leave a comment.
Per Category - Solo participant results per Category (Open/Women)
Masters Top 5 - Top 5 in de Masters age group (50+), expandable to list all riders in this group
Lap Details - Overview of all laps completed by each participant
One complete lap is 3.138 km or 1.945 miles.
Distance covered is based on laps completed.
Masters age category is 50+ on the date of the event.
Laps | Distance (km) | Distance (mi) | km/h | Lap Time | |
1 Lap | 1 | 3.138 | 1.950 | - | - |
100 miles | 52 | 163.176 | 101.393 | 6.799 | 27:42 |
150 miles | 77 | 241.626 | 150.139 | 10.068 | 18:42 |
200 miles | 103 | 323.214 | 200.836 | 13.467 | 13:59 |
250 miles | 129 | 404.802 | 251.532 | 16.867 | 11:10 |
World Record Women - 264.4 miles | 136 | 426.768 | 265.181 | 17.782 | 10:35 |
300 miles | 154 | 483.252 | 300.279 | 20.136 | 09:21 |
500 km | 160 | 502.080 | 311.978 | 20.920 | 09:00 |
World Record Open - 320.3 miles | 165 | 517.770 | 321.727 | 21.574 | 08:44 |
The km/h and Lap Time columns show the required average speed and lap time needed over the full 24 hours to obtain the milestones.
More information on dutchultraskate.com