Select your language:
 
Select your language
Imprint
Data Privacy
Terms of Use
Contact
If you have questions about an event, please contact the organizer or race timer. race result has no information about the event.
26.02.2021 RACE RESULT International Timers Conference 2021
After a successful opening of the International Timers Conference 2019 in Frankfurt, Germany, we were planning to take the show on the road with a conference in Kuala Lumpur in 2020. But then COVID-19 hit the world. Now we will pick it up and gather timers from around the world to stay in touch, to share experience from the last year and provide valuable insights into the RACE RESULT Universe.
 
We are pleased to invite you to our Virtual International Timers Conference 2021 on Friday, February 26. We wouldn't be well known for innovation, if we weren't planning an innovative conference format. No matter where you are, you will always be able to join us during your day time. With three regional sessions and two overlapping slots we will be on air for 22hrs continuously giving you several options to tune in.
Starting for Asia & Pacific (APAC), we will have two sessions tailored to fit the market, followed by two more general topics. After a short break we start with the first overlapping slot which covers both APAC as well as Europe & Middle East (EMEA). After the first overlapping slot, we continue with the regional sessions for EMEA, followed by the overlapping slot EMEA & Americas. Last but not least, we will have the regional sessions for the Americas.
 
For the whole conference we will give you the opportunity to interact with us and other participants. This allows for real interaction and discussions. Additionally, we will monitor the conference chat all the time to answer all questions.

Timers who are not using our hardware or software yet, but want to hear about our products and meet existing users virtually are of course also welcome to attend.

 

Content

Throughout the day, our developers, engineers and support team members will talk about current challenges and developments, as well as giving you insights into their daily work. We will also organize times for feedback and open discussion.

Topic UTC+12 UTC+10 UTC+9 UTC+8 UTC+7 UTC+5,5 UTC+4 UTC+3 UTC+2 UTC+1 UTC UTC-3 UTC-4 UTC-5 UTC-6 UTC-7 UTC-8
  Auckland Sydney Japan China, Malaysia Thailand India Dubai Ryiadh Cape Town Berlin London Buenos Aires Chile EST CST MST PST
Welcome, Company History and Company News 14:00 12:00 11:00 10:00 09:00 07:30 06:00 05:00 04:00 03:00 02:00 23:00 (February 25) 22:00 (February 25) 21:00 (February 25) 20:00 (February 25) 19:00 (February 25) 18:00 (February 25)
COVID-19 and its implications for the Timing Business in APAC 15:30 13:30 12:30 11:30 10:30 09:00 07:30 06:30 05:30 04:30 03:30 00:30 (February 26) 23:30 22:30 21:30 20:30 19:30
Global & Local Support at RACE RESULT 16:45 14:45 13:45 12:45 11:45 10:15 08:45 07:45 06:45 05:45 04:45 01:45 00:45 (February 26) 23:45 22:45 21:45 20:45
Special Applications and how we solve them 17:15 15:15 14:15 13:15 12:15 10:45 09:15 08:15 07:15 06:15 05:15 02:15 01:15 00:15 (February 26) 23:15 22:15 21:15
BREAK 17:45 15:45 14:45 13:45 12:45 11:15 09:45 08:45 07:45 06:45 05:45 02:45 01:45 00:45 23:45 22:45 21:45
RACE RESULT Behind the scenes: a LIVE tour through our headquarters 18:00 16:00 15:00 14:00 13:00 11:30 10:00 09:00 08:00 07:00 06:00 03:00 02:00 01:00 00:00 (February 26) 23:00 22:00
Cloud Timing, Remote Timing, Mobile Timing - where are we going? - with CEO Sönke Petersen 19:45 17:45 16:45 15:45 14:45 13:15 11:45 10:45 09:45 08:45 07:45 04:45 03:45 02:45 01:45 00:45 (February 26) 23:45
The RACE RESULT style - how we develop game changing hardware - with CTO Nikias Klohr 21:15 19:15 18:15 17:15 16:15 14:45 13:15 12:15 11:15 10:15 09:15 06:15 05:15 04:15 03:15 02:15 01:15 (February 26)
BREAK 22:30 20:30 19:30 18:30 17:30 16:00 14:30 13:30 12:30 11:30 10:30 07:30 06:30 05:30 04:30 03:30 02:30
Welcome, Company History and Company News 23:00 21:00 20:00 19:00 18:00 16:30 15:00 14:00 13:00 12:00 11:00 08:00 07:00 06:00 05:00 04:00 03:00
COVID-19 and its implications for the Timing Business in Europe & Middle East 00:15 (February 27) 22:15 21:15 20:15 19:15 17:45 16:15 15:15 14:15 13:15 12:15 09:15 08:15 07:15 06:15 05:15 04:15
Global & Local Support at RACE RESULT 01:45 23:45 22:45 21:45 20:45 19:15 17:45 16:45 15:45 14:45 13:45 10:45 09:45 08:45 07:45 06:45 06:45
Special Applications and how we solve them 02:15 00:15 (February 27) 23:15 22:15 21:15 19:45 18:15 17:15 16:15 15:15 14:15 11:15 10:15 09:15 08:15 07:15 06:15
BREAK 02:45 00:45 23:45 22:45 21:45 20:15 18:45 17:45 16:45 15:45 14:45 11:45 10:45 09:45 08:45 07:45 06:45
RACE RESULT Behind the scenes: a LIVE tour through our headquarters 03:00 01:00 00:00 (February 27) 23:00 22:00 20:30 19:00 18:00 17:00 16:00 15:00 12:00 11:00 10:00 09:00 08:00 07:00
Cloud Timing, Remote Timing, Mobile Timing - where are we going? - with CEO Sönke Petersen 04:45 02:45 01:45 00:45 (February 27) 23:45 22:15 20:45 19:45 18:45 17:45 16:45 13:45 12:45 11:45 10:45 09:45 08:45
The RACE RESULT style - how we develop game changing hardware - with CTO Nikias Klohr 06:15 04:15 03:15 02:15 01:15 (February 27) 23:45 22:15 21:15 20:15 19:15 18:15 15:15 14:15 13:15 12:15 11:15 10:15
BREAK 07:30 05:30 04:30 03:30 02:30 01:00 (February 27) 23:30 22:30 21:30 20:30 19:30 16:30 15:30 14:30 13:30 12:30 11:30
Welcome, Company History and Company News 08:00 06:00 05:00 04:00 03:00 01:30 00:00 (February 27) 23:00 22:00 21:00 20:00 17:00 16:00 15:00 14:00 13:00 12:00
COVID-19 and its implications for the Timing Business in Northern America 09:30 07:30 06:30 05:30 04:30 03:00 01:30 00:30 (February 27) 23:30 22:30 21:30 18:30 17:30 16:30 15:30 14:30 13:30
Global & Local Support at RACE RESULT 10:45 08:45 07:45 06:45 05:45 04:15 02:45 01:45 00:45 (February 27) 23:45 22:45 19:45 18:45 17:45 16:45 15:45 14:45
Special Applications and how we solve them 11:15 09:15 08:15 07:15 06:15 04:45 03:15 02:15 01:15 00:15 (February 27) 23:15 20:15 19:15 18:15 17:15 16:15 15:15
  UTC+12 UTC+10 UTC+9 UTC+8 UTC+7 UTC+5,5 UTC+4 UTC+3 UTC+2 UTC+1 UTC UTC-3 UTC-4 UTC-5 UTC-6 UTC-7 UTC-8

Location

The conference will take place online, only, and will not be recorded. We will provide you with the access to the exclusive zoom meeting early enough.

Entry fees

The registration is free of charge, a registration is mandatory, though.